Emotional Impact Scoreboard
Emotional Impact Scoreboard
United States TV properties
Updated: September 20
-
EIS - overall Emotional Impact Score across the entire content
Peak EIS - the highest peak Emotional Impact Score seen during the content
Dial - likability as collected by participants interacting with a like/dislike button on their phone while watching the content in real time
Date | Show | Network | EIS | Peak EIS | Dial |
---|---|---|---|---|---|
19 September | 9-1-1: Lone Star S05E01 | FOX | 573 | 1,376 | 0.87 |
18 September | Academy of Country Music Honors | FOX | 516 | 1,122 | 2.43 |
16 September | Oracle Los Angeles Sail Grand Prix | CBS | 578 | 1,223 | 0.81 |
15 September | Secret Celebrity Renovation S03E06 | CBS | 548 | 1,361 | 4.35 |
14 September | Buddy Games S01E01 | CBS | 577 | 1,317 | 1.04 |
13 September | Masterchef S12E17 | FOX | 610 | 1,325 | 3.61 |
12 September | 2023 MTV VMAs | MTV | 496 | 1,284 | 1.13 |
10 September | The Masked Singer S10E01 | FOX | 638 | 1,284 | 3.81 |
10 September | 2023 FIBA Basketball World Cup Final | ESPN2 | 710 | 1,624 | 0.49 |
03 September | NFL 2023 Kickoff Preview | FOX | 752 | 1,803 | 3.09 |
Data is collected from Mediaprobe's US panel, comprising of 1,500 panelists across the US
The Mediaprobe Emotional Impact Score (EIS) and Peak EIS reflect the average and maximum emotional responses of each show, including content and commercial breaks.
Do you want to benchmark your target session against other TV properties or ads and determine the overall session impact for commercial efficacy?
Create comparisons with any competitor and understand what improvements drive success.